District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3825 Riverlakes Drive, Bakersfield, CA, 93312 CA 661.392.2000 rlafebre@norrecreation.org |
| Mission Statement | Our Mission |
| Staff Members | Administration |
| Services/Functions and Service Area | About Us |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise Systems Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Budget |
| Financial Audit | Current Financial Audit |
| Past 3 Years of Audits | Previous Financial Audits |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
