Enterprise Systems Catalog
Senate Bill 272 was chaptered into law on October 11, 2015 amending the California Public Records Act. Section 6270.5 was added to the Government Code and mandates that all local agencies, including Special Districts, publish a Catalog of Enterprise Systems by July 1, 2016 and update it annually.
An Enterprise System is software application or computer system that collects, stores, exchanges and analyzes information that the agency uses that is both of the following:
- A multi-departmental system or a system that contains information collected about the public.
- A system that serves as an original source of data within an agency.
| Product | Vendor | Purpose | Data Category | Primary Custodian (Departments) | Collection Frequency | Update Frequency |
|---|---|---|---|---|---|---|
| Arc GIS | ESRI | Mapping and geographic information system for planning and infrastructure | Geographic/location data, public infrastructure data, records/documents | Planning & Construction | As needed | As needed |
| Archive Social | Archive Social | Archiving of social media communications | Communication records, user-generated content, social media interactions | Community Relations / Creative & Technical Services | Daily | Daily |
| Clover Go | Clover / Fiserv | Payment processing for public transactions | Contact info, financial info, transaction records, account info | Business / Finance | As needed | As needed |
| EmBark Safety CONNECT | EmBark Software | DMV reports and safety record management | Contact info, incident/safety records, records/documents | Human Resources | As needed | As needed |
| NEOGov | NEOGov | Recruitment, hiring, employment application management | Contact info, employment application info, education and work history, account info | Human Resources | As needed | As needed |
| Persimmony | Persimmony International LLC | Program and case management for grants | Contact info, demographic info, program participation data, case/service records, user-generated content, records/documents | Recreation | As needed | As needed |
| RecTrac / WebTrac / NOR Mobile App | Vermont Systems | Recreation program registration, facility reservations, and account management | Contact info, payment info, program registration data, account info, transaction records | Recreation | Daily | Daily |
| Streamline | Streamline | Public website hosting, forms, and email marketing | Contact info, communication records | Community Relations / Creative & Technical Services | As needed | As needed |
| Team Sideline | TeamSideline | League and sports management | Contact info, program registration data, payment info, account info | Recreation | Daily | Daily |
| Teller Cloud | Can/Am Solutions | Payment processing, EROD receipt management | Financial info, transaction records, contact info | Business / Finance | As needed | As needed |
