Copy of Reservations
Full Ball Diamonds
For availability and fee information, call 661.392.2000.
Reservation Fees:
- $25/hr (Facility)
- $25/hr (Lights)
Reservation Requirements:
- Minimum 2-hour Reservation
- Lights must be reserved during reservations at sunset or later.
- Lights must be paid for to finalize confirmation of reservation.
- Capacity for all full diamonds is 200, except for Riverview, which is 50.
- Weekday field reservations must be made by 12pm the previous business day.
- All weekend field reservations must be made by 12pm on Friday.
Ball Diamonds are available for reservations at the following locations:
| LOCATION | ADDRESS | DIAMONDS | BASES | PITCHING MOUNDS | NOTES |
|---|---|---|---|---|---|
| Fruitvale-Norris Park | 6221 Norris Road | 4 Diamonds (2 Lighted) | 60' | 46' | Baseball 12 & Under |
| Greenacres Park | 2014 Calloway Drive | 2 Diamonds (Lighted) | 60' & 65' | None | Adult & Youth Softball |
| North Beardsley Park | 901 Airport Drive | One Diamond (Lighted) | 60'-65', 75' | None | Adult & Youth Softball |
| North Highland Park | 4010 Rio Del Norte Street | One Diamond (No Lights) | 60' | None | Adult & Youth Softball |
| North Rosedale Park | 3635 Jewetta Avenue | 4 Diamonds (Lighted) | 60' & 65' | None | Adult & Youth Softball |
| Polo Community Park | 11801 Noriega Road | 4 Diamonds (Lighted) | 60' & 65' | None | Women & Youth Only |
| Polo Community Park | 11801 Noriega Road | One Diamond (Lighted) | 90' | 60' | Adult & Youth Ball |
| Riverview Community Park | 401 Willow Drive | One Diamond (Lighted) | 90' | 60' | Baseball 13 & Over |
| Standard Park | 201 East Minner Avenue | One Diamond (Lighted) | 60' | None | Adult & Youth Softball |
Backstop Diamonds
For availability and fee information, call 661.392.2000.
Reservation Fees:
- $25/hr (Facility)
Reservation Requirements:
- Minimum 2-hour Reservation
- There are no lights available at backstops.
- Capacity for backstops is 50.
- Weekday field reservations must be made by 12pm the previous business day.
- All weekend field reservations must be made by 12pm on Friday.
Backstops are available for reservations at the following locations:
| LOCATION | BACKSTOPS | NOTES |
|---|---|---|
| Almondale Park | 2 Backstops | Youth Practices Only |
| Madison Grove Park | One Backstop | Adult & Youth Practices |
| Mondavi Park | 2 Backstops | Youth Practices Only |
| North Meadows Park | One Backstop | Adult & Youth Practices |
| Westdale Park | One Backstop | Adult & Youth Practices |
For availability and fee information, call 661.392.2000.
Reservation Fees:
- $25/hr
- $25/hr
Reservation Requirements:
- Minimum 2-hour Reservation
- Lights must be reserved during reservations at sunset or later.
- Lights must be paid for to finalize confirmation of reservation.
- Weekday field reservations must be made by 12pm the previous business day.
- All weekend field reservations must be made by 12pm on Friday.
Multi-Use Sports Fields are available for reservations at the following locations:
| LOCATION | ADDRESS | FIELDS |
|---|---|---|
| Almondale Park | 5501 Verdugo Road | 2 |
| Emerald Cove Park | 4303 Patton Way | 2 |
| Liberty Park | 11225 Brimhall Road | 5 (3 Lighted) |
| Madison Grove Park | 10115 Norris Road | 2 |
| Mondavi Park | 503 Mondavi Way | 2 |
| North Highland Park | 4010 Rio Del Norte | 3 |
| North Meadows Park | 3300 McCray Street | 2 |
| North Rosedale Park | 3635 Jewetta Avenue | 3 (Lighted) |
| Polo Community Park | 11801 Noriega Road | 6 (Lighted) |
| Riverview Community Park | 401 Willow Drive | 1 (Lighted) |
| Standard Park | 201 E. Minner Avenue | 2 (1 Lighted) |
| Westdale Park | 15400 Westdale Drive | 2 |
For availability and fee information, call 661.392.2000.
Reserve Picnich Shelters Online
Reservation Fees:
- $20/hr
Reservation Requirements:
- Minimum 3-hour Reservation
- Electricity and water are not provided.
- Weekday shelter reservations must be made by 12pm the previous business day.
- All weekend reservations must be made by 12pm on Wendesday.
Picnic Shelters are available for reservations at the following locations:
| LOCATION | ADDRESS | CAPACITY |
|---|---|---|
| Almondale Park | 5501 Verdugo Lane | 80 |
| Emerald Cove Park | 4303 Patton Way | 80 |
| Greenacres Community Park | 2014 Calloway Drive | 80 |
| Fruitvale-Norris Park | 6221 Norris Lane | 32 (Small Shelter) and 62 (Large Shelter) |
| Liberty Park | 11225 Brimhall Road | 80 |
| Madison Grove Park | 10115 Norris Road | 80 |
| Mondavi Park | 503 Mondavi Way | 80 |
| North Highland Park | 4010 Rio Del Norte | 32 (Small Shelter) and 96 (Large Shelter) |
| North Meadows Park | 3300 McCray Street | 80 |
| North Rosedale Park | 3635 Jewetta Avenue | 80 |
| Polo Community Park | 11801 Noriega Road | 168 |
| RiverLakes Ranch Community Park | 3825 Riverlakes Drive | 80 (3 Shelters) |
| Riverview Community Park | 401 Willow Drive | 32 |
| San Lauren Park | 4101 Mohawk Street | 80 |
| Silver Oak Park | 15855 Opus Drive | 72 |
| Standard Park | 301 E. Minner Drive | 56 |
| Westdale Park | 15400 Westdale Drive | 80 |
For availability and fee information, call 661.392.2000.
| FACILITY | BUILDING | CAPACITY | RATE |
|---|---|---|---|
| Recreation Room | Fruitvale-Norris | 90 | $45/hr |
| Craft Room | Greenacres | 30 | $30/hr |
| Dining Hall | Greenacres | 90 | $45/hr |
| Game Room | Greenacres | 50 | $30/hr |
| Gymnasium | Greenacres | 250 | $55/hr |
| Cater Area | Greenacres | 0 | $35 (flat) |
| Main Hall | Rasmussen | 250 | $65/hr |
| Activity Room | Rasmussen | 40 | $30/hr |
| Arts & Crats Room | Rasmussen | 60 | $30/hr |
| Cater Area | Rasmussen | 0 | $35 (flat) |
| Gymnasium (Right Court) | RiverLakes Ranch | 250 | $55/hr |
| Gymnasium (Left Court) | RiverLakes Ranch | 250 | $55/hr |
| Meeting Room 1 | RiverLakes Ranch | 80 | $45/hr |
| Meeting Room 2 | RiverLakes Ranch | 80 | $45/hr |
| Cater Area | RiverLakes Ranch | 0 | $35 (flat) |
| Gymnasium | Riverview | 250 | $55/hr |
| Multi-Purpose Room | Riverview | 150 | $65/hr |
| Cater Area | Riverview | 0 | $35 (flat) |
Facility Rental Policies.pdf
Pools are available for reservations dependent upon season and/or NOR program activities.
For pool availability and fee information, call 661.392.2000.
Reservation Requirements:
- Minimum 2-hour Reservation
- Additional fees are applied regarding lifeguards.
A gazebo is available for special events at Almondale Park.
For more information, call 661.392.2010.
Reservation Requirements:
- Minimum 3-hour Reservation
- Electricity and water are not provided.
- Accommodates approximately 30 people seated at tables.
- Large rentals including weddings, community events, and company picnics will be assessed an appropriate fee by facility management.
- Weekday shelter reservations must be made by 12pm the previous business day.
- All weekend reservations must be made by 12pm on Wendesday.
| FACILITY | LOCATION | CAPACITY | MINIMUM | RATE |
|---|---|---|---|---|
| Greenacres Pool | Greenacres | 125 | 2 Hours | $115/hr |
| Greenacres PicklePlex | Greenacres | n/a | Flat Rate | $100 |
| Gazebo | Almondale | 30 | 3 Hours | $20/hr |
